XOU Festo Compressor Air Regulator , Pneumatic Filter Regulator With Blue / Original Knob
The XOU consisted of XOFR and XOL, each unit can be ordered separately.
The XOF with water separator cleans the compressed air of fluid oil, condensation and dirt. Particles, for special application, the standard 40μm filter element may easily be replaced by a 5μm filter element.
The XOR maintain imputing constant operating pressure despite fluctuation in line pressure and the amount of air consumed. The pro-portional lubricator adds a regulated quantity of oil to the filtered air. The oil-mist content proportional to the flow and oil can be added during operation. The oil drip rate is controlled by the adjustable bolt. Normally, 1 to 12 drops/1000L of the air is sufficient.
Quick Detail:
* Oseries Festo type air service units
* Zinc die-casting body material
* Modular design,Different combination for flexible application
* With Miniature,Medium size,big size body size for option
* Pressure range adjustable 0.5~7Bar or 0.5~12Bar selectable
* Filter fineness 5 Micron or 40 Micron available for option
* With Manual drainer,semi-automatic drainer,automatic drainer of drainage model function for selection
* Stable design,pressure-resistance,long service life cycle
Applications:
O series air service units installing between the air compressor and Pneumatic system equipment,close to pneumatic system equipment.
O series air preparation units including FR&L(Filter regulator and Lubricator),FR(Filter Regulator),F(Filter),R(Regulator),L(Lubricator).
O Series Air service units can maintain steady of the pneumatic system pressure by air regulator,avoid the sudden change of air source pressure to do harm to the pneumatic system components. Filter can be clean the air source,separate the water and other impurity from the air source,thus improve the qaulity of air medium effectly.Lubricator supply lubricant to the pneumatic system to keep system working smooth,significantly extend the service life cycle of pneumatic system components.
Specification
Size | MINI | MIDI | MAXI | ||||||
Manual Drain | Working Pressure:12bar, 40μm | XOU-1/8-MINI | XOU-1/4-MINI | XOU-3/8-MINI | XOU-3/8-MIDI | XOU-1/2-MIDI | XOU-3/4-MIDI | XOU-3/4-MAXI | XOU-1-MAXI |
Working Pressure:7bar, 40μm | XOU-1/8-7-MINI | XOU-1/4-7-MINI | XOU-3/8-7-MINI | XOU-3/8-7-MIDI | XOU-1/2-7-MIDI | XOU-3/4-7-MIDI | XOU-3/4-7-MAXI | XOU-1-7-MAXI | |
Working Pressure:12bar, 5μm | XOU-1/8-5M-MINI | XOU-1/4-5M-MINI | XOU-3/8-5M-MINI | XOU-3/8-5M-MIDI | XOU-1/2-5M-MIDI | XOU-3/4-5M-MIDI | XOU-3/4-5M-MAXI | XOU-1-5M-MAXI | |
Manometer | 0~12bar | OMA-40-16-1/8 | OMA-50-16-1/4 | ||||||
0~7bar | OMA-40-10-1/8 | OMA-50-10-1/4 | |||||||
Medium | Compressed Air | ||||||||
Features of Structure | Sintered filter with water separator; MINI/MIDI/MAXI: Piston regulator; Diaphragm type regulator;Direct constant-density lubricator | ||||||||
Mounting Type | Pipe mounting or foot mounting | ||||||||
Assembly Position | Vertical ±5o | ||||||||
Connection | G1/8″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ | |
Standard Nominal Flow Rate | XOU-...(-A) | 700 | 1000 | 1200 | 2000 | 2600 | 2600 | 7000 | 8000 |
XOU-...-7(-A) | 800 | 1300 | 1500 | 2500 | 2800 | 2800 | 8500 | 8700 | |
XOU-...-5M(-A) | 600 | 850 | 1050 | 1700 | 1800 | 2100 | 6500 | 7200 | |
Primary Pressure | Manual Condensate Drain | 1~16bar | |||||||
Automatic Condensate Drain | 1.5~12bar | ||||||||
Working Pressure | 0.5~12bar / 0.5~7bar | ||||||||
Min. Standard Flow Rate | 3 L/min | 6 L/min | 10 L/min | ||||||
Grade of Filtration | 40 μm/5μm | ||||||||
Capacity of Condensate Fluid | 22 ml | ||||||||
Temperature Range | 0 ~ 60℃ | ||||||||
Materials Information | Housing:Zinc die-casting; Filter bowl and oil bowl: PC; Metal bowl guard: Aluminium alloy;Sealing: NBR; Adjusting knob: POM |
Ordering Code